


Size Mast IMCS Boom Luff HeadExtension Downhaul Head/Top Battens Cam Weight Price
[m2] [cm] [cm] [cm] [cm] [cm] [kg] [in tax]
4.7 370 164 388 - 18 fixed ¥113,400
5.1 400 176 408 - 8 fixed ¥119,700
5.5 400 186 418 - 18 fixed ¥121,800
5.9 430 188 438 - 8 fixed ¥124,950
6.3 430 198 447 - 17 fixed ¥130,200
6.6 460 203 466 - 6 fixed ¥133,350
7.0 460 213 473 - 13 fixed ¥137,550
7.6 460 226 483 - 23 fixed ¥140,700
8.4 490 237 504 - 14 fixed ¥145,950
9.2 520 248 525 - 5 fixed ¥154,350
10.0 520 264 534 - 14 fixed ¥157,500
11.0 550 278 562 - 12 fixed ¥164,850
12.0 550 294 582 - 32 fixed ¥170,100
CARBON BOOM
ALUMINUM BOOM
BOOM FRONT END
Parts