
'12

Size Mast IMCS Boom Luff HeadExtension Downhaul Head/Top Battens Cam Weight Price
[m2] [cm] [cm] [cm] [cm] [cm] [kg] [in tax]
4.8 400 19 168 421 1 22 vario 6 0 3.80 \91,350
5.2 430 21 177 430 4 4 vario 6 0 3.90 \93,450
5.6 430 21 184 437 - 7 fixed 6 0 4.00 \94,500
6.0 430 21 193 447 - 17 fixed 6 0 4.20 \96,600
6.4 460 25 205 463 - 3 fixed 6 0 4.40 \99,750
7.0 460 25 212 475 - 15 fixed 6 0 4.60 \105,000
7.5 460 25 218 488 - 27 fixed 6 0 4.80 \109,200
CARBON BOOM
ALUMINUM BOOM
BOOM FRONT END
Parts