
'11

Size Mast IMCS Boom Luff HeadExtension Downhaul Head/Top Battens Cam Weight Price
[m2] [cm] [cm] [cm] [cm] [cm] [kg] [in tax]
4.0 370 17 151 383 1 14 vario 5 0 3.10 \77,700
4.4 370 17 157 397 1 28 vario 5 0 3.30 \79,800
4.8 400 19 165 416 - 16 fixed 5 0 3.40 \82,950
5.2 400 19 172 428 - 28 fixed 5 0 3.50 \86,100
5.6 430 21 177 442 - 12 fixed 5 0 3.70 \88,200
6.0 430 21 186 459 - 29 fixed 5 0 3.90 \91,350
6.4 460 25 193 466 - 6 fixed 5 0 4.10 \94,500
CARBON BOOM
ALUMINUM BOOM
BOOM FRONT END
Parts