
'12

Size Mast IMCS Boom Luff HeadExtension Downhaul Head/Top Battens Cam Weight Price
[m2] [cm] [cm] [cm] [cm] [cm] [kg] [in tax]
2.9 370 17 132 344 31 5 vario 5 0 2.90 \84,000
3.3 370 17 140 358 16 4 vario 5 0 3.00 \85,050
3.5 370 17 142 364 11 5 vario 5 0 3.00 \86,100
3.7 370 17 144 372 2 4 vario 5 0 3.10 \87,150
4.0 370 17 150 380 ー 10 fixed 5 0 3.20 \88,200
4.2 370 17 155 387 ー 17 fixed 5 0 3.30 \89,250
4.5 370 19 161 393 ー 23 fixed 5 0 3.40 \92,400
4.7 400 19 163 407 ー 7 fixed 5 0 3.50 \94,500
5.0 400 19 168 412 ー 12 fixed 5 0 3.60 \97,650
5.3 400 19 174 421 ー 21 fixed 5 0 3.70 \100,800
5.7 430 21 183 438 ー 8 fixed 5 0 3.80 \103,950
6.1 430 21 189 455 ー 25 fixed 5 0 4.10 \105,000
CARBON BOOM
ALUMINUM BOOM
BOOM FRONT END
Parts