
'11

Size Mast IMCS Boom Luff HeadExtension Downhaul Head/Top Battens Cam Weight Price
[m2] [cm] [cm] [cm] [cm] [cm] [kg] [in tax]
4.0 370 17 153 383 1 14 vario 5 0 3.20 \86,100
4.2 370 17 158 391 1 22 vario 5 0 3.30 \87,150
4.5 400 19 161 400 4 4 vario 5 0 3.40 \89,250
4.7 400 19 167 406 ー 6 fixed 5 0 3.50 \92,400
5.0 400 19 173 416 ー 16 fixed 5 0 3.60 \94,500
5.4 400 19 177 425 ー 25 fixed 5 0 3.70 \95,550
5.8 430 21 186 444 ー 14 fixed 5 0 3.90 \97,650
6.2 430 21 196 450 ー 20 fixed 5 0 4.10 \100,800
6.8 460 25 205 467 ー 7 fixed 5 0 4.50 \102,900
CARBON BOOM
ALUMINUM BOOM
BOOM FRONT END
Parts