
'12

Size Mast IMCS Boom Luff HeadExtension Downhaul Head/Top Battens Cam Weight Price
[m2] [cm] [cm] [cm] [cm] [cm] [kg] [in tax]
4.5 370 19 161 393 - 23 fixed 5 0 2.90 \102,900
4.7 400 19 163 407 - 7 fixed 5 0 3.00 \105,000
5.0 400 19 168 412 - 12 fixed 5 0 3.20 \109.200
5.3 400 19 174 421 - 21 fixed 5 0 3.30 \112,350
5.7 430 21 183 438 - 8 fixed 5 0 3.50 \115,500
6.1 430 21 189 455 - 25 fixed 5 0 3.70 \119,700
6.7 460 25 200 467 - 7 fixed 5 0 3.90 \122,850
CARBON BOOM
ALUMINUM BOOM
BOOM FRONT END
Parts