

Size Mast IMCS Boom Luff HeadExtension Downhaul Head/Top Battens Cam Weight Price
[m2] [cm] [cm] [cm] [cm] [cm] [kg] [in tax]
4.5 430 21 160 411 23 4 vario 4 0 3.00 \63,000
5.0 430 21 173 427 7 4 vario 4 0 3.20 \65,100
5.5 430 21 182 442 - 12 fixed 4 0 3.50 \68,250
6.0 430 21 193 455 - 25 fixed 5 0 3.80 \70,350
6.5 460 25 202 468 - 8 fixed 5 0 4.00 \72,450
7.0 460 25 208 480 - 20 fixed 5 0 4.20 \73,500
7.5 460 25 220 488 - 28 fixed 5 0 4.50 \75,600
CARBON BOOM
ALUMINUM BOOM
BOOM FRONT END
Parts