

Light weight version of TR-5

Size Mast IMCS Boom Luff HeadExtension Downhaul Head/Top Battens Cam Weight Price
[m2] [cm] [cm] [cm] [cm] [cm] [kg] [in tax]
5.9 430 21 188 436 - 6 fixed 9 4 5.30 ¥173,250
6.3 430 21 199 446 - 16 fixed 9 4 5.60 ¥182,700
6.6 460 25 206 463 - 3 fixed 9 4 5.70 ¥187,950
7.0 460 25 215 471 - 11 fixed 9 4 5.90 ¥197,400
7.6 460 25 228 481 - 21 fixed 9 4 6.30 ¥205,800
8.4 490 29 238 503 - 13 fixed 9 4 6.70 ¥220,500
9.2 520 32 250 524 - 4 fixed 9 4 7.00 ¥229,950
10.0 520 32 266 533 - 13 fixed 9 4 7.40 ¥239,400
11.0 550 37 279 561 - 11 fixed 9 5 7.90 ¥257,250
12.0 550 37 295 581 - 31 fixed 9 5 8.40 ¥275,100
CARBON BOOM
ALUMINUM BOOM
BOOM FRONT END
Parts